Biological level of analysis studies
- Created by: watson1297
- Created on: 08-03-16 11:22
S | L | Q | H | A | C | B | D | T | T | W | F | D | P | R | X | Y | K | N | S | I |
O | T | J | G | E | D | F | D | R | P | G | C | O | L | H | I | D | X | O | X | N |
A | T | W | E | R | N | I | C | K | E | S | A | R | E | A | J | U | C | I | X | J |
S | E | T | W | X | K | T | I | O | N | G | V | B | G | B | F | T | U | S | U | Y |
J | N | P | R | D | A | R | A | N | B | N | W | I | C | R | X | S | L | S | F | I |
M | N | V | V | F | S | W | R | S | U | I | L | Q | W | O | F | N | A | I | C | Y |
N | E | J | M | D | R | I | I | L | Q | R | N | G | A | C | J | I | C | M | H | A |
H | B | J | B | M | E | A | H | T | A | A | P | K | Q | A | V | W | S | S | D | F |
B | G | U | S | E | V | U | U | C | K | E | S | G | N | S | U | T | X | N | I | S |
H | E | J | N | B | I | Y | T | S | D | W | R | X | D | A | I | A | S | A | G | L |
K | I | I | C | E | R | K | A | L | K | E | T | N | P | R | D | T | I | R | Q | S |
I | W | W | F | W | D | X | M | N | X | V | F | D | X | E | G | O | W | T | S | Q |
I | N | M | Q | E | I | Q | A | A | J | I | M | M | D | A | B | S | H | O | R | D |
X | E | M | I | M | X | E | S | G | G | L | W | U | D | E | I | E | G | R | E | U |
K | Z | I | T | Y | A | I | A | Q | C | C | E | Q | B | M | L | N | J | U | B | D |
A | O | Q | Q | J | T | S | K | U | V | P | K | C | V | G | G | N | E | E | K | K |
V | R | C | Q | V | X | K | H | K | B | Y | J | R | R | L | B | I | B | N | X | T |
F | O | R | T | Y | E | I | G | H | T | H | O | U | R | S | L | M | J | M | F | G |
H | J | K | M | N | E | U | R | O | P | L | A | S | T | I | C | I | T | Y | F | E |
D | K | F | T | F | J | O | O | W | J | N | O | M | G | I | X | L | A | B | P | W |
Q | P | U | I | U | N | V | L | K | Y | G | Y | D | T | I | E | Q | Q | J | S | L |
Clues
- A man who had viral encephalitus (5, 7)
- A study that looked into genetic inheritance in behaviour (9, 4, 5)
- An effect of the environment on the brain (15)
- Martinez and Kesnar did a study on.... (17)
- Study involving Monks and Serotonin levels (8, 5)
- The amount of time it took for the monks to start to hallucinate (5, 5, 5)
- The area in the brain used for comprehension of language (9, 4)
- The area in the brain used for speech production (6, 4)
- The name of the people who did a study involving neuroplasticity and rats (9, 7)
- What participants did Eleanor Maguire choose? (4, 7)
Comments
No comments have yet been made