Plate Tectonics
- Created by: Milly Earle
- Created on: 20-03-13 10:02
W | R | L | B | H | B | I | F | C | R | S | R | S | T | A | D | V | H | R | T | W |
B | I | K | C | G | J | M | A | M | V | T | C | C | P | Y | Q | R | P | U | M | R |
L | E | G | T | H | J | R | P | M | U | N | B | N | G | H | M | G | W | R | G | H |
C | V | H | V | U | U | K | O | W | X | E | O | S | W | B | D | M | N | L | F | B |
P | I | C | D | I | I | W | A | F | T | R | V | C | Y | L | E | G | N | A | C | G |
K | T | R | E | O | S | W | Y | K | A | R | R | R | T | Y | T | A | K | W | P | A |
I | C | U | S | P | N | I | D | P | O | U | I | B | K | B | A | R | U | R | Q | X |
P | U | S | T | V | F | R | N | Q | P | C | J | B | D | V | L | D | T | B | D | P |
V | R | T | R | L | C | I | E | M | A | N | T | L | E | O | P | Q | E | F | H | B |
W | T | P | U | Q | Q | I | J | C | C | O | E | M | O | E | G | R | W | Y | I | K |
I | S | G | C | R | M | U | C | V | Q | I | U | U | O | S | N | K | R | T | S | M |
O | N | K | T | B | A | O | J | D | O | T | V | J | T | G | I | U | J | X | E | S |
D | O | N | I | Y | R | F | N | J | W | C | T | T | V | P | T | Q | U | Q | C | P |
I | C | V | V | E | M | D | A | C | C | E | D | G | U | Q | C | V | G | A | D | U |
T | I | U | E | H | Q | T | A | H | Y | V | F | G | F | M | U | Q | G | F | S | A |
K | N | R | M | T | E | L | U | H | F | N | I | J | Q | S | D | S | L | N | U | C |
O | B | N | Y | M | C | Q | J | M | C | O | L | L | C | U | B | A | A | V | J | B |
A | K | K | V | L | Y | H | L | U | I | C | M | I | P | K | U | E | H | G | Q | G |
L | C | O | N | S | E | R | V | A | T | I | V | E | B | N | S | P | E | P | G | H |
C | D | X | S | D | I | V | I | D | Q | W | D | C | K | C | E | Q | C | A | Y | N |
A | E | S | V | B | Y | I | C | H | E | N | W | F | O | J | R | X | M | N | G | V |
Clues
- edges of plates pushed up by...? (10, 8)
- Layer between the crust and the core (6)
- Name of the middle of the earth (4)
- Plate boundaries that move away from each other (12)
- Plate boundaries that move diagonally past each other (12)
- Plate boundaries that move towards each other (11)
- The plate that goes under the other at the plate boundary (10, 5)
- Top layer of the earth (5)
Comments
No comments have yet been made